<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myrtle Beach Real Estate &#187; RE Analysis</title>
	<atom:link href="http://www.myrtlebeachprofessional.com/blog/category/re-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrtlebeachprofessional.com/blog</link>
	<description>Myrtle Beach real estate information and services</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Myrtle Beach Numbers Are Up</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-numbers-are-up.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-numbers-are-up.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:34:17 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[myrtle beach]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1702</guid>
		<description><![CDATA[In June, builders broke ground on more single-family homes and apartments than any other month so far this year. The Commerce Department said that builders began work on a seasonally adjusted 629,000 homes last month making a 14.6% increase from May. Apartment construction flourished at 31.8% last month, single-family home construction rose 9.4%, and building [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-numbers-are-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost in Home Prices</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/boost-in-home-prices.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/boost-in-home-prices.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:52:10 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1636</guid>
		<description><![CDATA[13 Cities: Boost in Home Price For the first time in eight months the home prices in most major U.S cities are rising as a result of the big spring buying wave. According to the Standard &#038; Poor’s/Case-Shiller, home prices rose in 13 of the 20 cities. The biggest increases were in Washington, D.C, San [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/boost-in-home-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina is Recovering</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/south-carolina-is-recovering.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/south-carolina-is-recovering.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:32:39 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[south carolina real estate]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1617</guid>
		<description><![CDATA[The South Carolina real estate market is recovering. There is great news for South Carolina residents! Analysts are now saying that the state is recovering from the recession and that the economy is growing in the state’s gross domestic products. After a five year decline, 2009-10 showed great improvement and South Carolina’s unemployment rate even [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/south-carolina-is-recovering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Second Home is Now Possible</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/buying-a-second-home-is-now-possible.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/buying-a-second-home-is-now-possible.html#comments</comments>
		<pubDate>Fri, 13 May 2011 19:17:21 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[second home]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1523</guid>
		<description><![CDATA[According to new data from Florida, they are suggesting that this year may be the year that buyers and sellers come together. With this advantage, it will allow more people to grad a second-home at a bargain rate. However, before settling a deal, there are two questions that you need to ask yourself. First, why [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/buying-a-second-home-is-now-possible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Increase</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html#comments</comments>
		<pubDate>Thu, 05 May 2011 02:03:52 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listing Information]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1518</guid>
		<description><![CDATA[According to the Pending Home Sales Index, which measures home-sale contract signing, this past March saw an increase in pending home sales of about 5.1 %. The National Association of Realtors says the contract activity has been rising unevenly in six of the past nine months. March’s home sales activity may have been uneven but [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Real Estate Market Excels</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/myrtle-beach-real-estate-market-excels.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/myrtle-beach-real-estate-market-excels.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:48:02 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[myrtle beach]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1246</guid>
		<description><![CDATA[We’re sure you have been hearing mixed arguments of how exactly the real estate market is doing. Well, even though sales seem to be on the decline elsewhere, The Sun News has reported that is not the case here in Myrtle Beach. Single family homes sold 32% more in the first half of this year [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/myrtle-beach-real-estate-market-excels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grande Dunes Real Estate Update</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/grande-dunes-real-estate-update.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/grande-dunes-real-estate-update.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:32:18 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[grande dunes real estate]]></category>
		<category><![CDATA[grande dunes resort club]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[myrtle beach]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=784</guid>
		<description><![CDATA[Grande Dunes Real Estate Update Recession over in Myrtle Beach: It may not feel like it, but economists say the recession is officially over in Myrtle Beach. According to the financial research firm Moody’s Economy, 79 metro areas in the country, including three in South Carolina, are in recovery. Moody&#8217;s research is based on the [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/grande-dunes-real-estate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Real Estate Update &#8211; Carolina Forest &#8211; Walkers Woods</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-walkers-woods.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-walkers-woods.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:58:08 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[carolina forest homes]]></category>
		<category><![CDATA[carolina forest real estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[myrtle beach homes]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[walkers woods]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=766</guid>
		<description><![CDATA[We would like to present you with an update on Walkers Woods according to the CCAR MLS as of November 2nd, 2009. There are 31 Active listings priced from $149,000-$258,780, of which 6 are pending contract. The average listed price per heated square foot is $111.86. There have been 29 homes sold in the last [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-walkers-woods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Real Estate Update &#8211; Carolina Forest &#8211; Black Creek Plantation</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-black-creek-plantation.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-black-creek-plantation.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:58:06 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[black creek plantation]]></category>
		<category><![CDATA[carolina forest homes]]></category>
		<category><![CDATA[carolina forest real estate]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[myrtle beach homes]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=765</guid>
		<description><![CDATA[As a resident of Black Creek Plantation you already know the appeal of your community. The elegant and stately homes situated on acreage throughout your private community are rare in Carolina Forest. It is no wonder that home buyers would seek out property like yours. We want to give you an update on Black Creek [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/myrtle-beach-real-estate-update-carolina-forest-black-creek-plantation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Myrtle Beach Real Estate Update &#8211; Long Bay</title>
		<link>http://www.myrtlebeachprofessional.com/blog/re-analysis/north-myrtle-beach-real-estate-update-long-bay.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/re-analysis/north-myrtle-beach-real-estate-update-long-bay.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:57:34 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[longs]]></category>
		<category><![CDATA[north myrtle beach homes]]></category>
		<category><![CDATA[north myrtle beach land]]></category>
		<category><![CDATA[north myrtle beach property]]></category>
		<category><![CDATA[North Myrtle Beach Real Estate]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=769</guid>
		<description><![CDATA[With Long Bay’s elegant homes, it’s obvious to see why so many people want to be a part of this remarkable community and that is why there has been so much activity since January, 2009. We would like to present you with an update on Long Bay according to the CCAR MLS as of October [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/re-analysis/north-myrtle-beach-real-estate-update-long-bay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

