<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myrtle Beach Real Estate &#187; Listing Information</title>
	<atom:link href="http://www.myrtlebeachprofessional.com/blog/category/listing-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrtlebeachprofessional.com/blog</link>
	<description>Myrtle Beach real estate information and services</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Homes List</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/foreclosure-homes-list.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/foreclosure-homes-list.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:52:55 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>
		<category><![CDATA[foreclosure homes]]></category>
		<category><![CDATA[foreclosure list]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1814</guid>
		<description><![CDATA[Foreclosure Homes Purchasing a foreclosure home in today’s market is an excellent deal! Price rates are usually 30-50% lower than its true market value as well as the normal real estate sales. If you are a potential home buyer, and are looking at foreclosure homes listings, there are several advantages to remember. Not only are [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/foreclosure-homes-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home Faster</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/selling-your-home-faster.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/selling-your-home-faster.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:08:57 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listing Information]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1703</guid>
		<description><![CDATA[Selling Your Home Faster Selling your home can become a challenge in today’s market but there are ways to sell you home at a better and faster rate. One of the best ways to sell your home faster is to under price the place by 10%. Yes, this may seem quite difficult but listing your [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/selling-your-home-faster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Study</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/real-estate-market-study.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/real-estate-market-study.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:38:21 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listing Information]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[housing study]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[vacancy ratess]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1604</guid>
		<description><![CDATA[A new study from the Harvard Joint Center for Housing Studies, suggests that the rental market is beginning to tighten and with vacancy rates falling, rents are increasing. The reason for this is that the rents could rise sharply as the demand increases. The study also suggests that affordability is likely to go down over [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/real-estate-market-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway Lakes # 3996</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/fairway-lakes-3996.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/fairway-lakes-3996.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:23:43 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1209190</guid>
		<description><![CDATA[Price: $188400 Beds: 3 Baths: 3 1/2 Baths: 0 3/4 Baths: 0Description: The&#032;spacious&#032;four-season&#032;sun&#032;porch&#032;with&#032;skylights&#032;offers&#032;the&#032;perfect&#032;area&#032;for&#032;relaxing&#032;and&#032;enjoying&#032;the&#032;scenic&#032;vie...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/fairway-lakes-3996.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>664 Tupelo Drive Unit 18 I</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/664-tupelo-drive-unit-18-i.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/664-tupelo-drive-unit-18-i.html#comments</comments>
		<pubDate>Mon, 09 May 2011 00:04:53 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1206759</guid>
		<description><![CDATA[Price: $120900 Beds: 0 Baths: 0 1/2 Baths: 0 3/4 Baths: 0Description: Fantastic&#032;views,&#032;vaulted&#032;ceilings,&#032;newer&#032;furniture,&#032;blinds,&#032;wood&#032;floors,&#032;paint,&#032;washer,&#032;refrigerator,&#032;porch&#032;screens&#032;and&#032;mu...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/664-tupelo-drive-unit-18-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2301 S Ocean Blvd. Unit 1006</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/2301-s-ocean-blvd-unit-1006.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/2301-s-ocean-blvd-unit-1006.html#comments</comments>
		<pubDate>Mon, 09 May 2011 00:04:51 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1206951</guid>
		<description><![CDATA[Price: $299000 Beds: 3 Baths: 3 1/2 Baths: 0 3/4 Baths: 0Description: Not&#032;a&#032;short&#032;sale,&#032;nor&#032;foreclosure,&#032;just&#032;simply&#032;priced&#032;to&#032;sell!&#032;This&#032;beautifully&#032;appointed&#032;three&#032;bedroom,&#032;corner&#032;co...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/2301-s-ocean-blvd-unit-1006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1106 Golfview Drive</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/1106-golfview-drive.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/1106-golfview-drive.html#comments</comments>
		<pubDate>Thu, 05 May 2011 18:58:11 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1207390</guid>
		<description><![CDATA[Price: $625000 Beds: 4 Baths: 2 1/2 Baths: 1 3/4 Baths: 0Description: Located&#032;in&#032;the&#032;Cherry&#032;Grove&#032;section&#032;of&#032;North&#032;Myrtle&#032;Beach,&#032;this&#032;well&#032;appointed&#032;home&#032;is&#032;located&#032;in&#032;the&#032;highly&#38;#...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/1106-golfview-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Increase</title>
		<link>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html#comments</comments>
		<pubDate>Thu, 05 May 2011 02:03:52 +0000</pubDate>
		<dc:creator>David-Willis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listing Information]]></category>
		<category><![CDATA[RE Analysis]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>

		<guid isPermaLink="false">http://www.myrtlebeachprofessional.com/blog/?p=1518</guid>
		<description><![CDATA[According to the Pending Home Sales Index, which measures home-sale contract signing, this past March saw an increase in pending home sales of about 5.1 %. The National Association of Realtors says the contract activity has been rising unevenly in six of the past nine months. March’s home sales activity may have been uneven but [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/general/pending-home-sales-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1149 6th Avenue South &#8211; Res. Lot</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/1149-6th-avenue-south-res-lot.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/1149-6th-avenue-south-res-lot.html#comments</comments>
		<pubDate>Mon, 02 May 2011 09:18:56 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1206023</guid>
		<description><![CDATA[Price: $58900 Beds: 0 Baths: 0 1/2 Baths: 0 3/4 Baths: 0Description: Wooded&#032;lakefront&#032;lot&#032;in&#032;new&#032;subdivision&#032;within&#032;the&#032;city&#032;of&#032;North&#032;Myrtle&#032;Beach.&#032;Located&#032;within&#032;a&#032;short&#032;golf&#032;cart...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/1149-6th-avenue-south-res-lot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>605 Gayle Street</title>
		<link>http://www.myrtlebeachprofessional.com/blog/listing-information/605-gayle-street.html</link>
		<comments>http://www.myrtlebeachprofessional.com/blog/listing-information/605-gayle-street.html#comments</comments>
		<pubDate>Mon, 02 May 2011 09:18:55 +0000</pubDate>
		<dc:creator>The Willis Team's Featured Listings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Information]]></category>

		<guid isPermaLink="false">http://www.MyrtleBeachSpecialist.com/MyHomeDtl.asp?homeid=1206024</guid>
		<description><![CDATA[Price: $238900 Beds: 0 Baths: 0 1/2 Baths: 0 3/4 Baths: 0Description: This&#032;beautiful&#032;Donald&#032;Garner"Iverson"&#032;plan&#032;is&#032;currently&#032;under&#032;construction&#032;and&#032;located&#032;in&#032;a&#032;new&#032;community&#032;within&#032;a&#38;#32...]]></description>
		<wfw:commentRss>http://www.myrtlebeachprofessional.com/blog/listing-information/605-gayle-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

